Giuliano Bellini s294739
|
211ea028b4
|
feat: local addresses identification and directed broadcast support
|
2023-05-01 19:00:08 +02:00 |
|
Giuliano Bellini s294739
|
83a1bb82ac
|
fix: col_info proportions and adapter name; fix: panic on rDNS when not containing dot
|
2023-05-01 09:21:24 +02:00 |
|
Giuliano Bellini
|
17fdc4c8e7
|
Merge pull request #169 from GyulyVGC/imgbot
[ImgBot] Optimize images
|
2023-05-01 08:55:35 +02:00 |
|
Giuliano Bellini s294739
|
6716572094
|
feat: shortcuts to switch inspect pages (arrows), added top 30 hosts message
|
2023-04-30 17:37:56 +02:00 |
|
Giuliano Bellini s294739
|
c9c1068847
|
changed favorites logic and show host country flag
|
2023-04-30 13:47:31 +02:00 |
|
ImgBotApp
|
fb5226e61a
|
[ImgBot] Optimize images
*Total -- 903.81kb -> 884.50kb (2.14%)
/resources/countries_flags/4x3/ch.svg -- 0.28kb -> 0.25kb (12.76%)
/resources/countries_flags/4x3/eu.svg -- 1.22kb -> 1.06kb (12.69%)
/resources/countries_flags/4x3/uz.svg -- 1.42kb -> 1.24kb (12.69%)
/resources/countries_flags/4x3/kr.svg -- 1.01kb -> 0.88kb (12.61%)
/resources/countries_flags/4x3/to.svg -- 0.34kb -> 0.30kb (11.93%)
/resources/countries_flags/4x3/jo.svg -- 0.69kb -> 0.62kb (10.69%)
/resources/countries_flags/4x3/sd.svg -- 0.48kb -> 0.43kb (10.45%)
/resources/countries_flags/4x3/gm.svg -- 0.52kb -> 0.47kb (10.43%)
/resources/countries_flags/4x3/kw.svg -- 0.49kb -> 0.44kb (10.2%)
/resources/countries_flags/4x3/la.svg -- 0.44kb -> 0.40kb (10.2%)
/resources/countries_flags/4x3/ly.svg -- 0.52kb -> 0.47kb (9.66%)
/resources/countries_flags/4x3/za.svg -- 0.84kb -> 0.76kb (9.62%)
/resources/countries_flags/4x3/uy.svg -- 1.67kb -> 1.52kb (9.45%)
/resources/countries_flags/4x3/cl.svg -- 0.54kb -> 0.49kb (9.21%)
/resources/countries_flags/4x3/pw.svg -- 0.45kb -> 0.41kb (8.89%)
/resources/countries_flags/4x3/mu.svg -- 0.31kb -> 0.28kb (8.86%)
/resources/countries_flags/4x3/jp.svg -- 0.45kb -> 0.41kb (8.82%)
/resources/countries_flags/4x3/tl.svg -- 0.58kb -> 0.53kb (8.59%)
/resources/countries_flags/4x3/ga.svg -- 0.26kb -> 0.24kb (8.49%)
/resources/countries_flags/4x3/sl.svg -- 0.27kb -> 0.24kb (8.46%)
/resources/countries_flags/4x3/ye.svg -- 0.27kb -> 0.24kb (8.46%)
/resources/countries_flags/4x3/ml.svg -- 0.27kb -> 0.24kb (8.42%)
/resources/countries_flags/4x3/so.svg -- 0.48kb -> 0.44kb (8.4%)
/resources/countries_flags/4x3/my.svg -- 1.36kb -> 1.25kb (8.33%)
/resources/countries_flags/4x3/cu.svg -- 0.60kb -> 0.55kb (8.32%)
/resources/countries_flags/4x3/ru.svg -- 0.28kb -> 0.25kb (8.13%)
/resources/countries_flags/4x3/pr.svg -- 0.61kb -> 0.56kb (8.12%)
/resources/countries_flags/4x3/th.svg -- 0.28kb -> 0.25kb (8.1%)
/resources/countries_flags/4x3/be.svg -- 0.28kb -> 0.26kb (8.01%)
/resources/countries_flags/4x3/ie.svg -- 0.28kb -> 0.26kb (7.96%)
/resources/countries_flags/4x3/gn.svg -- 0.29kb -> 0.26kb (7.88%)
/resources/countries_flags/4x3/tw.svg -- 2.43kb -> 2.24kb (7.86%)
/resources/countries_flags/4x3/lv.svg -- 0.22kb -> 0.21kb (7.83%)
/resources/countries_flags/4x3/lr.svg -- 0.70kb -> 0.65kb (7.81%)
/resources/countries_flags/4x3/ua.svg -- 0.23kb -> 0.21kb (7.76%)
/resources/countries_flags/4x3/mc.svg -- 0.23kb -> 0.21kb (7.69%)
/resources/countries_flags/4x3/lc.svg -- 0.36kb -> 0.33kb (7.63%)
/resources/countries_flags/4x3/ro.svg -- 0.29kb -> 0.27kb (7.62%)
/resources/countries_flags/4x3/at.svg -- 0.23kb -> 0.21kb (7.59%)
/resources/countries_flags/4x3/pa.svg -- 0.72kb -> 0.67kb (7.59%)
/resources/countries_flags/4x3/nr.svg -- 0.63kb -> 0.58kb (7.18%)
/resources/countries_flags/4x3/st.svg -- 0.89kb -> 0.83kb (7.01%)
/resources/countries_flags/4x3/ng.svg -- 0.25kb -> 0.23kb (7%)
/resources/countries_flags/4x3/kn.svg -- 0.79kb -> 0.73kb (6.96%)
/resources/countries_flags/4x3/gd.svg -- 1.64kb -> 1.53kb (6.95%)
/resources/countries_flags/4x3/rw.svg -- 0.73kb -> 0.68kb (6.85%)
/resources/countries_flags/4x3/na.svg -- 0.97kb -> 0.91kb (6.63%)
/resources/countries_flags/4x3/bf.svg -- 0.34kb -> 0.32kb (6.52%)
/resources/countries_flags/4x3/gi.svg -- 2.88kb -> 2.69kb (6.45%)
/resources/countries_flags/4x3/hn.svg -- 1.08kb -> 1.01kb (6.31%)
/resources/countries_flags/4x3/il.svg -- 0.88kb -> 0.82kb (6.24%)
/resources/countries_flags/4x3/ai.svg -- 36.52kb -> 34.30kb (6.07%)
/resources/countries_flags/4x3/mm.svg -- 0.68kb -> 0.64kb (6.03%)
/resources/countries_flags/4x3/sg.svg -- 0.86kb -> 0.81kb (5.78%)
/resources/countries_flags/4x3/aw.svg -- 9.71kb -> 9.15kb (5.69%)
/resources/countries_flags/4x3/bi.svg -- 1.05kb -> 0.99kb (5.68%)
/resources/countries_flags/4x3/gr.svg -- 0.85kb -> 0.80kb (5.53%)
/resources/countries_flags/4x3/sb.svg -- 0.92kb -> 0.87kb (5.4%)
/resources/countries_flags/4x3/tc.svg -- 6.98kb -> 6.60kb (5.38%)
/resources/countries_flags/4x3/sc.svg -- 0.31kb -> 0.29kb (5.36%)
/resources/countries_flags/4x3/sj.svg -- 0.31kb -> 0.29kb (5.35%)
/resources/countries_flags/4x3/no.svg -- 0.31kb -> 0.29kb (5.35%)
/resources/countries_flags/4x3/lt.svg -- 0.43kb -> 0.41kb (5.24%)
/resources/countries_flags/4x3/de.svg -- 0.21kb -> 0.19kb (5.24%)
/resources/countries_flags/4x3/ne.svg -- 0.27kb -> 0.25kb (5.13%)
/resources/countries_flags/4x3/tr.svg -- 0.54kb -> 0.51kb (5.09%)
/resources/countries_flags/4x3/gh.svg -- 0.27kb -> 0.26kb (5.04%)
/resources/countries_flags/4x3/lu.svg -- 0.22kb -> 0.21kb (4.89%)
/resources/countries_flags/4x3/bl.svg -- 0.23kb -> 0.21kb (4.76%)
/resources/countries_flags/4x3/yt.svg -- 0.23kb -> 0.21kb (4.76%)
/resources/countries_flags/4x3/gp.svg -- 0.23kb -> 0.21kb (4.76%)
/resources/countries_flags/4x3/pm.svg -- 0.23kb -> 0.21kb (4.76%)
/resources/countries_flags/4x3/fi.svg -- 0.23kb -> 0.22kb (4.7%)
/resources/countries_flags/4x3/dk.svg -- 0.23kb -> 0.22kb (4.66%)
/resources/countries_flags/4x3/kh.svg -- 7.10kb -> 6.77kb (4.63%)
/resources/countries_flags/4x3/gb-eng.svg -- 0.23kb -> 0.22kb (4.6%)
/resources/countries_flags/4x3/et.svg -- 1.19kb -> 1.14kb (4.59%)
/resources/countries_flags/4x3/sy.svg -- 0.30kb -> 0.29kb (4.58%)
/resources/countries_flags/4x3/bd.svg -- 0.18kb -> 0.17kb (4.28%)
/resources/countries_flags/4x3/ni.svg -- 18.10kb -> 17.33kb (4.23%)
/resources/countries_flags/4x3/vu.svg -- 2.07kb -> 1.99kb (4.1%)
/resources/countries_flags/4x3/tf.svg -- 1.06kb -> 1.02kb (3.96%)
/resources/countries_flags/4x3/gg.svg -- 0.58kb -> 0.56kb (3.89%)
/resources/countries_flags/4x3/tj.svg -- 1.78kb -> 1.71kb (3.84%)
/resources/countries_flags/4x3/se.svg -- 0.21kb -> 0.20kb (3.76%)
/resources/countries_flags/4x3/dz.svg -- 0.29kb -> 0.28kb (3.74%)
/resources/countries_flags/4x3/tm.svg -- 31.44kb -> 30.29kb (3.65%)
/resources/countries_flags/4x3/gl.svg -- 0.22kb -> 0.21kb (3.59%)
/resources/countries_flags/4x3/tt.svg -- 0.30kb -> 0.29kb (3.53%)
/resources/countries_flags/4x3/mz.svg -- 2.55kb -> 2.46kb (3.48%)
/resources/countries_flags/4x3/ug.svg -- 3.85kb -> 3.72kb (3.45%)
/resources/countries_flags/4x3/ms.svg -- 6.34kb -> 6.13kb (3.34%)
/resources/countries_flags/4x3/sz.svg -- 4.68kb -> 4.52kb (3.3%)
/resources/countries_flags/4x3/ma.svg -- 0.24kb -> 0.23kb (3.24%)
/resources/countries_flags/4x3/gb.svg -- 0.52kb -> 0.51kb (3.18%)
/resources/countries_flags/4x3/bh.svg -- 0.25kb -> 0.24kb (3.17%)
/resources/palettes/YetiDay.svg -- 0.37kb -> 0.36kb (3.17%)
/resources/countries_flags/4x3/mr.svg -- 0.43kb -> 0.42kb (3.16%)
/resources/countries_flags/4x3/es-ct.svg -- 0.25kb -> 0.24kb (3.14%)
/resources/countries_flags/4x3/mh.svg -- 0.72kb -> 0.70kb (3.12%)
/resources/countries_flags/4x3/nu.svg -- 0.84kb -> 0.82kb (3.01%)
/resources/countries_flags/4x3/br.svg -- 8.00kb -> 7.77kb (2.99%)
/resources/countries_flags/4x3/mt.svg -- 8.58kb -> 8.33kb (2.88%)
/resources/palettes/YetiNight.svg -- 0.38kb -> 0.36kb (2.86%)
/resources/countries_flags/4x3/nc.svg -- 1.25kb -> 1.21kb (2.75%)
/resources/palettes/MonAmour.svg -- 0.37kb -> 0.36kb (2.62%)
/resources/countries_flags/4x3/ao.svg -- 1.56kb -> 1.52kb (2.44%)
/resources/countries_flags/4x3/gb-nir.svg -- 23.16kb -> 22.60kb (2.43%)
/resources/countries_flags/4x3/af.svg -- 20.74kb -> 20.25kb (2.34%)
/resources/countries_flags/4x3/md.svg -- 10.99kb -> 10.73kb (2.33%)
/resources/countries_flags/4x3/es-pv.svg -- 0.59kb -> 0.57kb (2.33%)
/resources/countries_flags/4x3/lb.svg -- 2.75kb -> 2.68kb (2.31%)
/resources/countries_flags/4x3/eg.svg -- 9.72kb -> 9.51kb (2.11%)
/resources/palettes/DeepSea.svg -- 0.37kb -> 0.36kb (2.1%)
/resources/countries_flags/4x3/mp.svg -- 22.85kb -> 22.38kb (2.05%)
/resources/countries_flags/4x3/ec.svg -- 28.66kb -> 28.07kb (2.05%)
/resources/countries_flags/4x3/sx.svg -- 12.96kb -> 12.70kb (2%)
/resources/countries_flags/4x3/gq.svg -- 5.05kb -> 4.95kb (1.99%)
/resources/countries_flags/4x3/hk.svg -- 0.69kb -> 0.68kb (1.98%)
/resources/countries_flags/4x3/mo.svg -- 1.47kb -> 1.45kb (1.79%)
/resources/countries_flags/4x3/es.svg -- 89.66kb -> 88.07kb (1.77%)
/resources/countries_flags/4x3/ls.svg -- 1.18kb -> 1.17kb (1.65%)
/resources/countries_flags/4x3/by.svg -- 5.81kb -> 5.72kb (1.65%)
/resources/countries_flags/4x3/pg.svg -- 1.62kb -> 1.59kb (1.63%)
/resources/countries_flags/4x3/um.svg -- 4.41kb -> 4.34kb (1.44%)
/resources/countries_flags/4x3/zw.svg -- 6.62kb -> 6.53kb (1.34%)
/resources/countries_flags/4x3/gu.svg -- 5.00kb -> 4.94kb (1.27%)
/resources/countries_flags/4x3/ck.svg -- 1.85kb -> 1.83kb (1.21%)
/resources/countries_flags/4x3/bn.svg -- 14.03kb -> 13.86kb (1.2%)
/resources/countries_flags/4x3/rs.svg -- 182.84kb -> 180.69kb (1.18%)
/resources/countries_flags/4x3/vi.svg -- 8.54kb -> 8.44kb (1.17%)
/resources/countries_flags/4x3/pn.svg -- 13.67kb -> 13.52kb (1.11%)
/resources/countries_flags/4x3/ph.svg -- 1.47kb -> 1.45kb (0.93%)
/resources/countries_flags/4x3/lk.svg -- 11.06kb -> 10.96kb (0.85%)
/resources/countries_flags/4x3/ta.svg -- 30.16kb -> 29.94kb (0.73%)
/resources/countries_flags/4x3/as.svg -- 31.61kb -> 31.40kb (0.65%)
/resources/countries_flags/4x3/do.svg -- 105.69kb -> 105.04kb (0.62%)
/resources/countries_flags/4x3/nf.svg -- 5.70kb -> 5.66kb (0.57%)
/resources/countries_flags/4x3/aq.svg -- 2.76kb -> 2.75kb (0.39%)
/resources/countries_flags/4x3/gb-wls.svg -- 8.96kb -> 8.93kb (0.32%)
/resources/countries_flags/4x3/un.svg -- 19.70kb -> 19.65kb (0.24%)
/resources/countries_flags/4x3/xk.svg -- 9.18kb -> 9.16kb (0.23%)
Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>
|
2023-04-30 10:54:05 +00:00 |
|
Giuliano Bellini s294739
|
2b7d6c3137
|
replaced palettes and flags images with SVG
|
2023-04-30 09:52:28 +02:00 |
|
Giuliano Bellini s294739
|
48c692fbdc
|
restructuring inspect page
|
2023-04-29 17:32:51 +02:00 |
|
Giuliano Bellini s294739
|
9c05ce7928
|
fix: packets number inconsistency and always show dropped stats
|
2023-04-29 16:10:02 +02:00 |
|
Giuliano Bellini s294739
|
b7511163b8
|
feat: implemented col_host of overview page
|
2023-04-29 12:52:54 +02:00 |
|
Giuliano Bellini s294739
|
07b8b93be8
|
implementing rDNS lookups
|
2023-04-29 09:47:19 +02:00 |
|
Giuliano Bellini s294739
|
817f71a05a
|
setting up structure for host-based analysis, fixed some warnings
|
2023-04-28 19:07:06 +02:00 |
|
Giuliano Bellini s294739
|
d4a7b102d4
|
feat: implemented col_app (made its entries clickable)
|
2023-04-28 00:46:34 +02:00 |
|
Giuliano Bellini s294739
|
b5fbdbb7e7
|
implementing col_app of overview page (not clickable yet)
|
2023-04-27 17:54:53 +02:00 |
|
Giuliano Bellini s294739
|
8af552f6b7
|
feat: implemented col_info in overview page
|
2023-04-27 16:59:01 +02:00 |
|
Giuliano Bellini s294739
|
976c3e4777
|
solved merge conflicts
|
2023-04-27 13:31:05 +02:00 |
|
Giuliano Bellini s294739
|
2359d06576
|
col_info about general traffic stats, added dropped packets, fix edge cases for bars lengths
|
2023-04-27 12:58:01 +02:00 |
|
Giuliano Bellini s294739
|
ab1f0e4f00
|
feat: bytes support for app data and fix entries order
|
2023-04-26 23:34:20 +02:00 |
|
allcontributors[bot]
|
a4d6ae98e4
|
docs: add 4r7if3x as a contributor for translation (#166)
* docs: update CONTRIBUTORS.md [skip ci]
* docs: update .all-contributorsrc [skip ci]
---------
Co-authored-by: allcontributors[bot] <46447321+allcontributors[bot]@users.noreply.github.com>
|
2023-04-26 15:57:35 +02:00 |
|
Giuliano Bellini
|
90fc34c066
|
Merge pull request #158 from 4r7if3x/feature/additional-languages
Added Persian translation
|
2023-04-26 15:52:26 +02:00 |
|
Giuliano Bellini s294739
|
94eac1e8bd
|
fix radio problem and merged upstream
|
2023-04-26 15:38:14 +02:00 |
|
Giuliano Bellini s294739
|
8262fb2a4a
|
fix: merge arabic font into sarasa font
|
2023-04-26 13:51:47 +02:00 |
|
Giuliano Bellini s294739
|
3efa2ceb21
|
Revert "Fixed the multi-lang font issue"
This reverts commit 337bee90ff.
|
2023-04-26 12:58:11 +02:00 |
|
Giuliano Bellini s294739
|
8a9fb1012a
|
Revert "Adjusted the order of languages"
This reverts commit 2345492d02.
|
2023-04-26 12:57:56 +02:00 |
|
Giuliano Bellini s294739
|
02806ad8ec
|
Revert "Switched to dynamic font loading via CDN"
This reverts commit 99fa9b6338.
|
2023-04-26 12:57:29 +02:00 |
|
Giuliano Bellini s294739
|
63d7c2bd98
|
Revert "Bonus: Revamped the welcome message"
This reverts commit e9434d91c6.
|
2023-04-26 12:57:09 +02:00 |
|
Giuliano Bellini s294739
|
46302d208d
|
Revert "Fixed a couple of bugs"
This reverts commit ec71cd5854.
|
2023-04-26 12:56:46 +02:00 |
|
Giuliano Bellini s294739
|
1501a05875
|
feat: initial draft of app stats with bars
|
2023-04-26 12:48:10 +02:00 |
|
Giuliano Bellini s294739
|
30002ba029
|
feat: added rDNS lookups
|
2023-04-25 23:10:12 +02:00 |
|
The Artifex (4r7if3x)
|
ec71cd5854
|
Fixed a couple of bugs
|
2023-04-25 13:36:54 +02:00 |
|
The Artifex (4r7if3x)
|
e9434d91c6
|
Bonus: Revamped the welcome message
|
2023-04-25 13:36:45 +02:00 |
|
The Artifex (4r7if3x)
|
99fa9b6338
|
Switched to dynamic font loading via CDN
Keeps the bundled font as fallback
|
2023-04-25 13:36:37 +02:00 |
|
The Artifex (4r7if3x)
|
2345492d02
|
Adjusted the order of languages
|
2023-04-25 13:36:32 +02:00 |
|
The Artifex (4r7if3x)
|
24692ef31c
|
Added Persian language & translations
|
2023-04-25 13:36:27 +02:00 |
|
The Artifex (4r7if3x)
|
337bee90ff
|
Fixed the multi-lang font issue
|
2023-04-25 13:36:16 +02:00 |
|
Giuliano Bellini s294739
|
db5ff42ea1
|
feat: introduced support for MAC addresses (data link layer)
|
2023-04-25 11:45:55 +02:00 |
|
Giuliano Bellini s294739
|
6ccfbe7c9e
|
feat: simple draft of connection_details page
|
2023-04-24 23:01:47 +02:00 |
|
Giuliano Bellini s294739
|
23fdf9d2f3
|
feat: ASN lookups
|
2023-04-24 13:42:14 +02:00 |
|
Giuliano Bellini
|
1f6fe97203
|
include Homebrew installation method
|
2023-04-22 09:37:30 +02:00 |
|
allcontributors[bot]
|
19f5bc73d5
|
docs: add abousis as a contributor for translation (#161)
* docs: update CONTRIBUTORS.md [skip ci]
* docs: update .all-contributorsrc [skip ci]
---------
Co-authored-by: allcontributors[bot] <46447321+allcontributors[bot]@users.noreply.github.com>
|
2023-04-21 23:41:19 +02:00 |
|
Giuliano Bellini
|
59a9db6812
|
Merge pull request #160 from abousis/main
Added Greek translation
|
2023-04-21 23:38:52 +02:00 |
|
Giuliano Bellini s294739
|
920e037a7b
|
fix: greek byte notification
|
2023-04-21 22:15:35 +02:00 |
|
Angelos Bousis
|
23e6f30784
|
Fixed clipped sentence.
|
2023-04-21 21:24:55 +03:00 |
|
Angelos Bousis
|
3ec43b0048
|
Minor changes for greek translation.
|
2023-04-21 20:32:49 +03:00 |
|
Giuliano Bellini s294739
|
e3f1eb383c
|
fixes to greek translations and added greek characters
|
2023-04-21 18:50:21 +02:00 |
|
Angelos Bousis
|
dc49d054ab
|
Improved Greek translation.
|
2023-04-21 18:39:09 +03:00 |
|
Angelos Bousis
|
9be0cedc5f
|
Merge branch 'GyulyVGC:main' into main
|
2023-04-21 17:53:39 +03:00 |
|
Angelos Bousis
|
ff3be8fe24
|
Added Greek language.
|
2023-04-21 17:49:50 +03:00 |
|
Giuliano Bellini s294739
|
5b24f68bb2
|
feat: inspect table rows are now clickable
|
2023-04-21 10:46:56 +02:00 |
|
Giuliano Bellini
|
6c6dddbb1d
|
Merge pull request #159 from GyulyVGC/dependabot/cargo/main/iced_native-0.10.3
Bump iced_native from 0.10.1 to 0.10.3
|
2023-04-21 09:04:31 +02:00 |
|