[ImgBot] Optimize images

*Total -- 1,403.39kb -> 1,202.94kb (14.28%)

/resources/repository/logo_repository.png -- 67.65kb -> 50.96kb (24.67%)
/resources/repository/pages/overview_page.png -- 206.71kb -> 157.49kb (23.81%)
/resources/repository/pages/settings_page.png -- 192.77kb -> 149.54kb (22.43%)
/resources/countries_flags/png-16/scotland-16x16-33154.png -- 1.15kb -> 0.90kb (21.88%)
/resources/logos/logo_black.png -- 44.18kb -> 35.36kb (19.96%)
/resources/repository/pages/initial_page.png -- 108.04kb -> 89.14kb (17.49%)
/resources/countries_flags/png-16/switzerland-16x16-33095.png -- 0.74kb -> 0.61kb (17.4%)
/resources/repository/header_repository.png -- 70.39kb -> 58.58kb (16.77%)
/resources/logos/logo_white.png -- 41.85kb -> 34.97kb (16.43%)
/resources/countries_flags/png-16/democratic-16x16-32952.png -- 1.14kb -> 0.96kb (15.88%)
/resources/countries_flags/png-16/jamaica-16x16-33000.png -- 1.08kb -> 0.92kb (15.02%)
/resources/countries_flags/png-16/iceland-16x16-33152.png -- 0.67kb -> 0.57kb (14.93%)
/resources/countries_flags/png-16/austallia-16x16-32912.png -- 1.29kb -> 1.11kb (13.83%)
/resources/countries_flags/png-16/svalbard-16x16-33093.png -- 0.68kb -> 0.58kb (13.73%)
/resources/repository/pages/notifications_page.png -- 126.04kb -> 108.80kb (13.68%)
/resources/countries_flags/png-16/canada-16x16-32938.png -- 0.84kb -> 0.73kb (13.59%)
/resources/countries_flags/png-16/united-16x16-33115.png -- 1.17kb -> 1.01kb (13.56%)
/resources/countries_flags/png-16/french-16x16-32975.png -- 0.77kb -> 0.67kb (13.24%)
/resources/countries_flags/png-16/faroe-16x16-32965.png -- 0.72kb -> 0.62kb (13.16%)
/resources/countries_flags/png-16/norway-16x16-33155.png -- 0.67kb -> 0.58kb (12.57%)
/resources/countries_flags/png-16/sweden-16x16-33096.png -- 0.66kb -> 0.58kb (12.26%)
/resources/countries_flags/png-16/aland-16x16-32908.png -- 0.68kb -> 0.59kb (12.25%)
/resources/countries_flags/png-16/palau-16x16-33048.png -- 0.78kb -> 0.68kb (12.19%)
/resources/countries_flags/png-16/tanzania-16x16-33101.png -- 0.97kb -> 0.86kb (11.96%)
/resources/countries_flags/png-16/djibouti-16x16-32957.png -- 0.83kb -> 0.73kb (11.94%)
/resources/countries_flags/png-16/barbados-16x16-32913.png -- 0.73kb -> 0.65kb (11.75%)
/resources/countries_flags/png-16/antarctica-16x16-33151.png -- 0.81kb -> 0.72kb (11.63%)
/resources/countries_flags/png-16/pakistan-16x16-33047.png -- 0.75kb -> 0.66kb (11.37%)
/resources/countries_flags/png-16/myanmar-16x16-33118.png -- 0.88kb -> 0.78kb (11.16%)
/resources/countries_flags/png-16/bosnia-16x16-32932.png -- 0.90kb -> 0.81kb (10.91%)
/resources/countries_flags/png-16/senegal-16x16-33077.png -- 0.72kb -> 0.64kb (10.84%)
/resources/countries_flags/png-16/maldives-16x16-33122.png -- 0.72kb -> 0.64kb (10.84%)
/resources/countries_flags/png-16/bouvet-16x16-33156.png -- 0.71kb -> 0.63kb (10.77%)
/resources/countries_flags/png-16/tonga-16x16-33107.png -- 0.65kb -> 0.58kb (10.36%)
/resources/countries_flags/png-16/isle-16x16-32998.png -- 0.91kb -> 0.82kb (10.26%)
/resources/countries_flags/png-16/czech-16x16-32956.png -- 0.76kb -> 0.68kb (10.18%)
/resources/countries_flags/png-16/federated-16x16-32969.png -- 0.83kb -> 0.75kb (10.12%)
/resources/countries_flags/png-16/mauritania-16x16-33125.png -- 0.78kb -> 0.70kb (10.04%)
/resources/countries_flags/png-16/heard-16x16-33153.png -- 1.25kb -> 1.12kb (9.95%)
/resources/countries_flags/png-16/georgia-16x16-32979.png -- 0.68kb -> 0.61kb (9.93%)
/resources/countries_flags/png-16/central-16x16-32940.png -- 0.79kb -> 0.71kb (9.91%)
/resources/countries_flags/png-16/guernsey-16x16-32980.png -- 0.89kb -> 0.80kb (9.89%)
/resources/countries_flags/png-16/denmark-16x16-32955.png -- 0.57kb -> 0.51kb (9.81%)
/resources/countries_flags/png-16/new-16x16-33036.png -- 1.21kb -> 1.09kb (9.78%)
/resources/countries_flags/png-16/mexico-16x16-33133.png -- 0.83kb -> 0.75kb (9.72%)
/resources/countries_flags/png-16/panama-16x16-33049.png -- 0.80kb -> 0.72kb (9.55%)
/resources/countries_flags/png-16/togo-16x16-33106.png -- 0.75kb -> 0.68kb (9.53%)
/resources/countries_flags/png-16/malta-16x16-33120.png -- 0.72kb -> 0.65kb (9.23%)
/resources/countries_flags/png-16/saint-16x16-33131.png -- 0.73kb -> 0.67kb (9.18%)
/resources/countries_flags/png-16/guyana-16x16-33007.png -- 1.23kb -> 1.12kb (9.14%)
/resources/countries_flags/png-16/grenada-16x16-33002.png -- 0.91kb -> 0.83kb (9.04%)
/resources/countries_flags/png-16/christmas-16x16-32943.png -- 1.05kb -> 0.96kb (9.01%)
/resources/countries_flags/png-16/guatemala-16x16-33009.png -- 0.66kb -> 0.60kb (8.94%)
/resources/countries_flags/png-16/puerto-16x16-33059.png -- 0.94kb -> 0.86kb (8.94%)
/resources/countries_flags/png-16/south-16x16-33130.png -- 1.18kb -> 1.07kb (8.87%)
/resources/countries_flags/png-16/marshall-16x16-33054.png -- 1.33kb -> 1.21kb (8.86%)
/resources/countries_flags/png-16/turkey-16x16-33109.png -- 0.83kb -> 0.76kb (8.83%)
/resources/countries_flags/png-16/cyprus-16x16-32953.png -- 0.89kb -> 0.81kb (8.7%)
/resources/countries_flags/png-16/norfolk-16x16-33044.png -- 0.82kb -> 0.75kb (8.67%)
/resources/countries_flags/png-16/american-16x16-32917.png -- 1.27kb -> 1.16kb (8.63%)
/resources/countries_flags/png-16/itcairn-16x16-33034.png -- 1.41kb -> 1.29kb (8.58%)
/resources/countries_flags/png-16/bangladesh-16x16-32916.png -- 0.80kb -> 0.73kb (8.57%)
/resources/countries_flags/png-16/china-16x16-32942.png -- 0.70kb -> 0.64kb (8.52%)
/resources/countries_flags/png-16/french-16x16-32977.png -- 0.88kb -> 0.81kb (8.42%)
/resources/countries_flags/png-16/chile-16x16-32939.png -- 0.71kb -> 0.65kb (8.41%)
/resources/countries_flags/png-16/comoros-16x16-32981.png -- 0.98kb -> 0.90kb (8.3%)
/resources/countries_flags/png-16/burkina-16x16-32934.png -- 0.77kb -> 0.71kb (8.26%)
/resources/countries_flags/png-16/nauru-16x16-33030.png -- 0.68kb -> 0.62kb (8.23%)
/resources/countries_flags/png-16/cameroon-16x16-32936.png -- 0.61kb -> 0.56kb (8.21%)
/resources/countries_flags/png-16/mn-16x16-33117.png -- 0.74kb -> 0.68kb (8.15%)
/resources/countries_flags/png-16/croatia-16x16-32995.png -- 0.86kb -> 0.79kb (8.14%)
/resources/countries_flags/png-16/greece-16x16-32991.png -- 0.83kb -> 0.76kb (8.13%)
/resources/countries_flags/png-16/samoa-16x16-33124.png -- 0.61kb -> 0.56kb (8.05%)
/resources/countries_flags/png-16/equatorial-16x16-32971.png -- 0.85kb -> 0.78kb (8.02%)
/resources/countries_flags/png-16/sudan-16x16-33090.png -- 0.72kb -> 0.67kb (7.97%)
/resources/countries_flags/png-16/northern-16x16-33128.png -- 1.21kb -> 1.12kb (7.97%)
/resources/countries_flags/png-16/south-16x16-33088.png -- 1.45kb -> 1.33kb (7.96%)
/resources/countries_flags/png-16/curacao-16x16-32950.png -- 0.64kb -> 0.59kb (7.93%)
/resources/countries_flags/png-16/seychelles-16x16-33078.png -- 1.03kb -> 0.95kb (7.9%)
/resources/countries_flags/png-16/brazil-16x16-32937.png -- 1.22kb -> 1.12kb (7.87%)
/resources/countries_flags/png-16/montserrat-16x16-33126.png -- 1.27kb -> 1.17kb (7.76%)
/resources/countries_flags/png-16/taiwan-16x16-33098.png -- 0.75kb -> 0.69kb (7.67%)
/resources/countries_flags/png-16/portugal-16x16-33058.png -- 0.77kb -> 0.71kb (7.52%)
/resources/countries_flags/png-16/cuba-16x16-32951.png -- 0.91kb -> 0.84kb (7.49%)
/resources/countries_flags/png-16/solomon-16x16-33083.png -- 1.11kb -> 1.03kb (7.47%)
/resources/countries_flags/png-16/fiji-16x16-32970.png -- 1.17kb -> 1.08kb (7.42%)
/resources/countries_flags/png-16/algeria-16x16-32972.png -- 0.80kb -> 0.74kb (7.42%)
/resources/countries_flags/png-16/republic-16x16-33061.png -- 0.61kb -> 0.56kb (7.41%)
/resources/countries_flags/png-16/greenland-16x16-33003.png -- 0.75kb -> 0.70kb (7.37%)
/resources/countries_flags/png-16/sao-16x16-33075.png -- 0.82kb -> 0.76kb (7.28%)
/resources/countries_flags/png-16/venezuela-16x16-33138.png -- 0.73kb -> 0.67kb (7.25%)
/resources/countries_flags/png-16/cayman-16x16-32986.png -- 1.30kb -> 1.20kb (7.23%)
/resources/countries_flags/png-16/lesotho-16x16-33029.png -- 0.67kb -> 0.62kb (7.2%)
/resources/countries_flags/png-16/turks-16x16-33112.png -- 1.18kb -> 1.09kb (7.06%)
/resources/countries_flags/png-16/bahamas-16x16-32915.png -- 0.82kb -> 0.76kb (7.05%)
/resources/countries_flags/png-16/cocos-16x16-32947.png -- 0.81kb -> 0.76kb (6.97%)
/resources/countries_flags/png-16/timor-16x16-33103.png -- 1.01kb -> 0.94kb (6.94%)
/resources/countries_flags/png-16/south-16x16-33086.png -- 1.27kb -> 1.18kb (6.85%)
/resources/countries_flags/png-16/bahrain-16x16-32974.png -- 0.77kb -> 0.72kb (6.84%)
/resources/countries_flags/png-16/somalia-16x16-33085.png -- 0.66kb -> 0.61kb (6.71%)
/resources/countries_flags/png-16/state-16x16-33089.png -- 0.70kb -> 0.65kb (6.69%)
/resources/countries_flags/png-16/dominica-16x16-32960.png -- 0.98kb -> 0.91kb (6.68%)
/resources/countries_flags/png-16/cook-16x16-32954.png -- 1.17kb -> 1.10kb (6.66%)
/resources/countries_flags/png-16/laos-16x16-33018.png -- 0.68kb -> 0.63kb (6.61%)
/resources/countries_flags/png-16/japan-16x16-33001.png -- 0.70kb -> 0.65kb (6.56%)
/resources/countries_flags/png-16/namibia-16x16-33132.png -- 1.27kb -> 1.19kb (6.52%)
/resources/logos/icon_black.png -- 33.53kb -> 31.35kb (6.51%)
/resources/countries_flags/png-16/tunisia-16x16-33110.png -- 0.81kb -> 0.76kb (6.47%)
/resources/countries_flags/png-16/moldova-16x16-33055.png -- 1.01kb -> 0.95kb (6.35%)
/resources/countries_flags/png-16/hong-16x16-32987.png -- 0.78kb -> 0.73kb (6.35%)
/resources/countries_flags/png-16/san-16x16-33074.png -- 0.94kb -> 0.88kb (6.35%)
/resources/countries_flags/png-16/andorra-16x16-32921.png -- 0.77kb -> 0.72kb (6.35%)
/resources/countries_flags/png-16/slovakia-16x16-33082.png -- 0.86kb -> 0.81kb (6.25%)
/resources/countries_flags/png-16/nicaragua-16x16-33037.png -- 0.64kb -> 0.60kb (6.24%)
/resources/countries_flags/png-16/afghanistan-16x16-32928.png -- 0.92kb -> 0.87kb (6.23%)
/resources/countries_flags/png-16/bhutan-16x16-32931.png -- 1.10kb -> 1.03kb (6.23%)
/resources/countries_flags/png-16/bermuda-16x16-32929.png -- 0.99kb -> 0.93kb (6.19%)
/resources/countries_flags/png-16/tuvalu-16x16-33113.png -- 1.21kb -> 1.14kb (6.04%)
/resources/countries_flags/png-16/holy-16x16-33136.png -- 0.81kb -> 0.76kb (5.94%)
/resources/countries_flags/png-16/sri-16x16-33091.png -- 1.07kb -> 1.00kb (5.87%)
/resources/countries_flags/png-16/syrian-16x16-33097.png -- 0.67kb -> 0.63kb (5.86%)
/resources/countries_flags/png-16/aruba-16x16-32923.png -- 0.64kb -> 0.60kb (5.84%)
/resources/countries_flags/png-16/vietnam-16x16-33148.png -- 0.73kb -> 0.68kb (5.78%)
/resources/countries_flags/png-16/uruguay-16x16-33140.png -- 0.81kb -> 0.76kb (5.69%)
/resources/countries_flags/png-16/sint-16x16-33081.png -- 0.97kb -> 0.92kb (5.62%)
/resources/countries_flags/png-16/saint-16x16-33069.png -- 1.27kb -> 1.20kb (5.62%)
/resources/countries_flags/png-16/honduras-16x16-33020.png -- 0.68kb -> 0.64kb (5.61%)
/resources/countries_flags/png-16/philippines-16x16-33052.png -- 0.99kb -> 0.94kb (5.6%)
/resources/countries_flags/png-16/gibraltar-16x16-32992.png -- 0.94kb -> 0.89kb (5.6%)
/resources/countries_flags/png-16/serbia-16x16-33099.png -- 0.89kb -> 0.84kb (5.46%)
/resources/countries_flags/png-16/anguilla-16x16-32924.png -- 1.13kb -> 1.07kb (5.44%)
/resources/countries_flags/png-16/virgin-16x16-33147.png -- 1.24kb -> 1.17kb (5.42%)
/resources/countries_flags/png-16/el-16x16-33011.png -- 0.65kb -> 0.62kb (5.4%)
/resources/countries_flags/png-16/montenegro-16x16-33056.png -- 0.96kb -> 0.91kb (5.39%)
/resources/countries_flags/png-16/iraq-16x16-33017.png -- 0.69kb -> 0.66kb (5.34%)
/resources/countries_flags/png-16/qatar-16x16-33060.png -- 0.74kb -> 0.70kb (5.27%)
/resources/countries_flags/png-16/antigua-16x16-32910.png -- 1.00kb -> 0.95kb (5.25%)
/resources/countries_flags/png-16/bolivia-16x16-32945.png -- 0.67kb -> 0.64kb (5.23%)
/resources/countries_flags/png-16/saint-16x16-33073.png -- 0.49kb -> 0.46kb (5.2%)
/resources/countries_flags/png-16/finland-16x16-32966.png -- 0.55kb -> 0.52kb (5.19%)
/resources/countries_flags/png-16/brunei-16x16-32944.png -- 1.19kb -> 1.12kb (5.19%)
/resources/countries_flags/png-16/suriname-16x16-33092.png -- 0.76kb -> 0.72kb (5.16%)
/resources/countries_flags/png-16/vanuatu-16x16-33142.png -- 0.89kb -> 0.84kb (5.15%)
/resources/countries_flags/png-16/liberia-16x16-33032.png -- 0.75kb -> 0.71kb (5.08%)
/resources/countries_flags/png-16/cabo-16x16-32941.png -- 0.92kb -> 0.87kb (5.02%)
/resources/countries_flags/png-16/french-16x16-33024.png -- 0.78kb -> 0.74kb (5%)
/resources/countries_flags/png-16/north-16x16-33045.png -- 0.79kb -> 0.75kb (4.98%)
/resources/countries_flags/png-16/guinea-16x16-32983.png -- 0.69kb -> 0.65kb (4.97%)
/resources/countries_flags/png-16/jordan-16x16-33005.png -- 0.71kb -> 0.67kb (4.96%)
/resources/countries_flags/png-16/ghana-16x16-32990.png -- 0.67kb -> 0.64kb (4.82%)
/resources/countries_flags/png-16/tokelau-16x16-33104.png -- 0.96kb -> 0.92kb (4.77%)
/resources/countries_flags/png-16/uganda-16x16-33129.png -- 0.70kb -> 0.67kb (4.75%)
/resources/countries_flags/png-16/kazakhstan-16x16-33021.png -- 1.31kb -> 1.25kb (4.71%)
/resources/countries_flags/png-16/trinidad-16x16-33108.png -- 1.15kb -> 1.09kb (4.69%)
/resources/logos/icon.png -- 252.08kb -> 240.36kb (4.65%)
/resources/countries_flags/png-16/israel-16x16-32997.png -- 0.72kb -> 0.69kb (4.61%)
/resources/countries_flags/png-16/bonaire-16x16-32930.png -- 0.51kb -> 0.49kb (4.6%)
/resources/countries_flags/png-16/dominican-16x16-32993.png -- 0.71kb -> 0.68kb (4.55%)
/resources/countries_flags/png-16/kenya-16x16-33010.png -- 0.82kb -> 0.78kb (4.55%)
/resources/countries_flags/png-16/singapore-16x16-33080.png -- 0.69kb -> 0.66kb (4.51%)
/resources/countries_flags/png-16/niger-16x16-33038.png -- 0.61kb -> 0.58kb (4.48%)
/resources/countries_flags/png-16/mo-16x16-33127.png -- 0.82kb -> 0.79kb (4.4%)
/resources/countries_flags/png-16/nigeria-16x16-33039.png -- 0.48kb -> 0.46kb (4.29%)
/resources/countries_flags/png-16/rwanda-16x16-33067.png -- 0.67kb -> 0.65kb (4.2%)
/resources/countries_flags/png-16/argentina-16x16-32919.png -- 0.74kb -> 0.71kb (4.2%)
/resources/countries_flags/png-16/western-16x16-33139.png -- 0.75kb -> 0.72kb (4.15%)
/resources/countries_flags/png-16/austria-16x16-32920.png -- 0.49kb -> 0.47kb (4.15%)
/resources/countries_flags/png-16/malaysia-16x16-33134.png -- 0.96kb -> 0.92kb (4.15%)
/resources/countries_flags/png-16/guam-16x16-33006.png -- 0.95kb -> 0.91kb (4.11%)
/resources/countries_flags/png-16/luxembourg-16x16-33041.png -- 0.50kb -> 0.48kb (4.1%)
/resources/countries_flags/png-16/england-16x16-33157.png -- 0.53kb -> 0.51kb (4.07%)
/resources/countries_flags/png-16/latvia-16x16-33031.png -- 0.48kb -> 0.46kb (4.05%)
/resources/countries_flags/png-16/kuwait-16x16-33013.png -- 0.71kb -> 0.68kb (4.01%)
/resources/countries_flags/png-16/cambodia-16x16-32978.png -- 0.83kb -> 0.80kb (4%)
/resources/countries_flags/png-16/india-16x16-32988.png -- 0.64kb -> 0.61kb (3.99%)
/resources/countries_flags/png-16/albania-16x16-32909.png -- 0.86kb -> 0.83kb (3.97%)
/resources/countries_flags/png-16/nepal-16x16-33028.png -- 1.03kb -> 0.99kb (3.89%)
/resources/palettes/DeepSea.png -- 0.68kb -> 0.65kb (3.88%)
/resources/countries_flags/png-16/haiti-16x16-32984.png -- 0.63kb -> 0.61kb (3.86%)
/resources/countries_flags/png-16/niue-16x16-33040.png -- 1.34kb -> 1.29kb (3.86%)
/resources/countries_flags/png-16/jersey-16x16-33004.png -- 1.24kb -> 1.19kb (3.86%)
/resources/countries_flags/png-16/tajikistan-16x16-33100.png -- 0.72kb -> 0.70kb (3.78%)
/resources/countries_flags/png-16/saudi-16x16-33076.png -- 0.91kb -> 0.87kb (3.78%)
/resources/countries_flags/png-16/egypt-16x16-32961.png -- 0.64kb -> 0.62kb (3.67%)
/resources/countries_flags/png-16/azerbaijan-16x16-32926.png -- 0.72kb -> 0.69kb (3.66%)
/resources/countries_flags/png-16/runion-16x16-33062.png -- 0.48kb -> 0.46kb (3.66%)
/resources/countries_flags/png-16/former-16x16-33023.png -- 1.21kb -> 1.17kb (3.63%)
/resources/countries_flags/png-16/spain-16x16-33105.png -- 0.73kb -> 0.71kb (3.6%)
/resources/countries_flags/png-16/slovenia-16x16-33084.png -- 0.68kb -> 0.66kb (3.57%)
/resources/countries_flags/png-16/turkmenistan-16x16-33111.png -- 0.91kb -> 0.87kb (3.56%)
/resources/countries_flags/png-16/paraguay-16x16-33066.png -- 0.64kb -> 0.61kb (3.53%)
/resources/countries_flags/png-16/mozambique-16x16-33033.png -- 0.78kb -> 0.75kb (3.52%)
/resources/countries_flags/png-16/united-16x16-33114.png -- 0.56kb -> 0.54kb (3.5%)
/resources/countries_flags/png-16/northern-16x16-33160.png -- 0.84kb -> 0.81kb (3.48%)
/resources/countries_flags/png-16/italy-16x16-32999.png -- 0.48kb -> 0.46kb (3.47%)
/resources/countries_flags/png-16/guinea-16x16-33008.png -- 0.48kb -> 0.46kb (3.46%)
/resources/countries_flags/png-16/ethiopia-16x16-32958.png -- 0.76kb -> 0.74kb (3.46%)
/resources/countries_flags/png-16/south-16x16-33087.png -- 0.93kb -> 0.90kb (3.37%)
/resources/countries_flags/png-16/ireland-16x16-32996.png -- 0.48kb -> 0.46kb (3.27%)
/resources/countries_flags/png-16/mayotte-16x16-33123.png -- 0.48kb -> 0.46kb (3.26%)
/resources/countries_flags/png-16/saint-16x16-33071.png -- 0.84kb -> 0.81kb (3.25%)
/resources/countries_flags/png-16/virgin-16x16-33149.png -- 1.26kb -> 1.22kb (3.19%)
/resources/countries_flags/png-16/kiribati-16x16-33012.png -- 1.35kb -> 1.31kb (3.12%)
/resources/countries_flags/png-16/morocco-16x16-33027.png -- 0.57kb -> 0.55kb (3.08%)
/resources/countries_flags/png-16/france-16x16-32967.png -- 0.48kb -> 0.46kb (3.07%)
/resources/countries_flags/png-16/chad-16x16-32985.png -- 0.48kb -> 0.47kb (3.05%)
/resources/countries_flags/png-16/guadeloupe-16x16-32982.png -- 0.48kb -> 0.47kb (3.04%)
/resources/countries_flags/png-16/kyrgyzstan-16x16-33014.png -- 0.88kb -> 0.85kb (3%)
/resources/countries_flags/png-16/eritrea-16x16-32964.png -- 1.27kb -> 1.23kb (3%)
/resources/countries_flags/png-16/bostwana-16x16-32933.png -- 0.49kb -> 0.48kb (2.96%)
/resources/countries_flags/png-16/liechtenstein-16x16-33016.png -- 0.63kb -> 0.61kb (2.95%)
/resources/countries_flags/png-16/zimbabwe-16x16-33150.png -- 1.01kb -> 0.98kb (2.91%)
/resources/countries_flags/png-16/hungary-16x16-33019.png -- 0.50kb -> 0.49kb (2.91%)
/resources/palettes/MonAmour.png -- 0.67kb -> 0.65kb (2.9%)
/resources/countries_flags/png-16/monaco-16x16-33053.png -- 0.48kb -> 0.46kb (2.87%)
/resources/countries_flags/png-16/indonesia-16x16-32994.png -- 0.48kb -> 0.46kb (2.87%)
/resources/countries_flags/png-16/martinique-16x16-33119.png -- 0.48kb -> 0.47kb (2.85%)
/resources/countries_flags/png-16/saint-16x16-33072.png -- 0.48kb -> 0.47kb (2.83%)
/resources/countries_flags/png-16/saint-16x16-33068.png -- 0.49kb -> 0.47kb (2.82%)
/resources/countries_flags/png-16/sierra-16x16-33079.png -- 0.49kb -> 0.47kb (2.82%)
/resources/countries_flags/png-16/zambia-16x16-33146.png -- 0.66kb -> 0.64kb (2.81%)
/resources/countries_flags/png-16/russia-16x16-33064.png -- 0.49kb -> 0.48kb (2.78%)
/resources/countries_flags/png-16/wales-16x16-33158.png -- 1.27kb -> 1.23kb (2.78%)
/resources/countries_flags/png-16/colombia-16x16-32946.png -- 0.50kb -> 0.48kb (2.76%)
/resources/countries_flags/png-16/belize-16x16-32927.png -- 1.15kb -> 1.12kb (2.71%)
/resources/countries_flags/png-16/lebanon-16x16-33015.png -- 0.76kb -> 0.74kb (2.69%)
/resources/countries_flags/png-16/poland-16x16-33057.png -- 0.47kb -> 0.46kb (2.68%)
/resources/countries_flags/png-16/new-16x16-33065.png -- 0.48kb -> 0.47kb (2.63%)
/resources/countries_flags/png-16/cote-16x16-32949.png -- 0.49kb -> 0.47kb (2.62%)
/resources/countries_flags/png-16/gabon-16x16-32968.png -- 0.49kb -> 0.47kb (2.61%)
/resources/countries_flags/png-16/saint-16x16-33070.png -- 1.13kb -> 1.11kb (2.5%)
/resources/countries_flags/png-16/mali-16x16-33025.png -- 0.47kb -> 0.46kb (2.48%)
/resources/countries_flags/png-16/ukraine-16x16-33145.png -- 0.48kb -> 0.46kb (2.46%)
/resources/countries_flags/png-16/yemen-16x16-33143.png -- 0.48kb -> 0.46kb (2.46%)
/resources/countries_flags/png-16/ecuador-16x16-32962.png -- 1.08kb -> 1.05kb (2.44%)
/resources/countries_flags/png-16/oman-16x16-33046.png -- 0.64kb -> 0.63kb (2.42%)
/resources/countries_flags/png-16/wallis-16x16-33144.png -- 0.49kb -> 0.47kb (2.41%)
/resources/logos/glyph.svg -- 16.60kb -> 16.20kb (2.41%)
/resources/countries_flags/png-16/armenia-16x16-32925.png -- 0.49kb -> 0.48kb (2.4%)
/resources/countries_flags/png-16/belarus-16x16-32918.png -- 0.75kb -> 0.73kb (2.36%)
/resources/palettes/YetiDay.png -- 0.67kb -> 0.65kb (2.35%)
/resources/countries_flags/png-16/swaziland-16x16-33094.png -- 0.98kb -> 0.96kb (2.28%)
/resources/countries_flags/png-16/burundi-16x16-32935.png -- 1.12kb -> 1.10kb (2.26%)
/resources/countries_flags/png-16/malawi-16x16-33116.png -- 0.75kb -> 0.73kb (2.22%)
/resources/countries_flags/png-16/netherlands-16x16-33035.png -- 0.49kb -> 0.48kb (2.2%)
/resources/countries_flags/png-16/gambia-16x16-32976.png -- 0.50kb -> 0.49kb (2.13%)
/resources/countries_flags/png-16/angola-16x16-32914.png -- 0.69kb -> 0.67kb (2.13%)
/resources/countries_flags/png-16/mauritius-16x16-33121.png -- 0.51kb -> 0.50kb (2.12%)
/resources/countries_flags/png-16/uzbekistan-16x16-33141.png -- 0.74kb -> 0.72kb (1.98%)
/resources/palettes/YetiNight.png -- 0.67kb -> 0.65kb (1.91%)
/resources/countries_flags/png-16/benin-16x16-32922.png -- 0.53kb -> 0.52kb (1.83%)
/resources/countries_flags/png-16/germany-16x16-32989.png -- 0.48kb -> 0.47kb (1.83%)
/resources/countries_flags/png-16/romania-16x16-33063.png -- 0.48kb -> 0.48kb (1.81%)
/resources/countries_flags/png-16/costa-16x16-32948.png -- 0.50kb -> 0.49kb (1.76%)
/resources/countries_flags/png-16/papua-16x16-33050.png -- 0.90kb -> 0.88kb (1.74%)
/resources/countries_flags/png-16/united-16x16-33137.png -- 1.07kb -> 1.05kb (1.74%)
/resources/countries_flags/png-16/libya-16x16-33026.png -- 0.64kb -> 0.63kb (1.67%)
/resources/countries_flags/png-16/united-16x16-33135.png -- 1.06kb -> 1.04kb (1.66%)
/resources/countries_flags/png-16/lithuania-16x16-33043.png -- 0.49kb -> 0.48kb (1.61%)
/resources/countries_flags/png-16/madagascar-16x16-33042.png -- 0.52kb -> 0.51kb (1.51%)
/resources/countries_flags/png-16/peru-16x16-33051.png -- 0.46kb -> 0.45kb (1.5%)
/resources/countries_flags/png-16/falkland-16x16-32963.png -- 1.32kb -> 1.30kb (1.4%)
/resources/logos/icon_white.png -- 36.49kb -> 35.99kb (1.38%)
/resources/countries_flags/png-16/british-16x16-33159.png -- 1.78kb -> 1.76kb (1.26%)
/resources/countries_flags/png-16/thailand-16x16-33102.png -- 0.50kb -> 0.50kb (1.17%)
/resources/countries_flags/png-16/estonia-16x16-32959.png -- 0.48kb -> 0.48kb (1.01%)
/resources/countries_flags/png-16/bulgaria-16x16-32973.png -- 0.49kb -> 0.48kb (1%)
/resources/countries_flags/png-16/belgium-16x16-32911.png -- 0.48kb -> 0.47kb (0.82%)
/resources/countries_flags/png-16/iran-16x16-33022.png -- 0.84kb -> 0.84kb (0.81%)

Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>
This commit is contained in:
ImgBotApp 2023-02-26 21:39:00 +00:00
parent 6b4ad0d68f
commit dc00ba675f
No known key found for this signature in database
GPG key ID: 5961C356E715F563
269 changed files with 1 additions and 45 deletions

Binary file not shown.

Before

Width:  |  Height:  |  Size: 947 B

After

Width:  |  Height:  |  Size: 888 B

Before After
Before After

Binary file not shown.

Before

Width:  |  Height:  |  Size: 694 B

After

Width:  |  Height:  |  Size: 609 B

Before After
Before After

Binary file not shown.

Before

Width:  |  Height:  |  Size: 882 B

After

Width:  |  Height:  |  Size: 847 B

Before After
Before After

Binary file not shown.

Before

Width:  |  Height:  |  Size: 822 B

After

Width:  |  Height:  |  Size: 761 B

Before After
Before After

Binary file not shown.

Before

Width:  |  Height:  |  Size: 1.3 KiB

After

Width:  |  Height:  |  Size: 1.2 KiB

Before After
Before After

Binary file not shown.

Before

Width:  |  Height:  |  Size: 788 B

After

Width:  |  Height:  |  Size: 738 B

Before After
Before After

Binary file not shown.

Before

Width:  |  Height:  |  Size: 705 B

After

Width:  |  Height:  |  Size: 690 B

Before After
Before After

Binary file not shown.

Before

Width:  |  Height:  |  Size: 1.1 KiB

After

Width:  |  Height:  |  Size: 1.1 KiB

Before After
Before After

Binary file not shown.

Before

Width:  |  Height:  |  Size: 834 B

After

Width:  |  Height:  |  Size: 737 B

Before After
Before After

Binary file not shown.

Before

Width:  |  Height:  |  Size: 1 KiB

After

Width:  |  Height:  |  Size: 975 B

Before After
Before After

Binary file not shown.

Before

Width:  |  Height:  |  Size: 762 B

After

Width:  |  Height:  |  Size: 730 B

Before After
Before After

Binary file not shown.

Before

Width:  |  Height:  |  Size: 500 B

After

