mirror of
https://github.com/kovidgoyal/kitty.git
synced 2026-06-19 13:45:16 +00:00
If you live in the terminal, kitty is made for you! Cross-platform, fast, feature-rich, GPU based.
https://sw.kovidgoyal.net/kitty/
The control points of the Bezier curve and the spread due to thickness must match up with the values used to draw straight lines. In order to ensure that, one calculates them before upscaling by the super sampling factor, rather than after. Fixes #2907 |
||
|---|---|---|
| .github | ||
| bypy | ||
| docs | ||
| glad | ||
| glfw | ||
| kittens | ||
| kitty | ||
| kitty_tests | ||
| logo | ||
| terminfo | ||
| .editorconfig | ||
| .gitattributes | ||
| .gitignore | ||
| .ignore | ||
| __main__.py | ||
| Brewfile | ||
| build-terminfo | ||
| CHANGELOG.rst | ||
| CONTRIBUTING.md | ||
| count-lines-of-code | ||
| gen-apc-parsers.py | ||
| gen-wcwidth.py | ||
| graphics-protocol.asciidoc | ||
| INSTALL.md | ||
| key_encoding.asciidoc | ||
| key_encoding.json | ||
| launcher.c | ||
| LICENSE | ||
| Makefile | ||
| mypy-editor-integration | ||
| protocol-extensions.asciidoc | ||
| publish.py | ||
| README.asciidoc | ||
| remote-control.asciidoc | ||
| session.vim | ||
| setup.cfg | ||
| setup.py | ||
| test.py | ||
| update-on-ox | ||
| update-on-ubuntu | ||
= kitty - the fast, featureful, GPU based, terminal emulator See https://sw.kovidgoyal.net/kitty/ image:https://github.com/kovidgoyal/kitty/workflows/CI/badge.svg["Build status", link="https://github.com/kovidgoyal/kitty/actions?query=workflow%3ACI"]