name: "GY-530_ID130636"
units: NM
ref_text: 0 2400000 2400000 0 254000
value_text: 0 6540000 1600000 0 254000
centroid: 0 0 0 0
text: "." 2540000 1400000 3400000 0 254000 0 4
text: "." 4000000 -11650000 65001 90 400000 0 4
outline_polyline: 150000 -1800000 2800000 1 1 4
next_corner: -1399999 2400000 0
outline_polyline: 150000 1800000 2800000 1 1 4
next_corner: 1399999 2400000 0
outline_polyline: 150000 -1399999 -2400000 1 1 4
next_corner: -1800000 -2799999 0
outline_polyline: 150000 1399999 -2400000 1 1 4
next_corner: 1799999 -2800000 0
outline_polyline: 150000 -1199999 2400000 1 1 4
next_corner: -1399999 2400000 0
next_corner: -1399999 1400000 0
outline_polyline: 150000 -1199999 2600000 1 1 4
next_corner: -1599999 2600000 0
next_corner: -1599999 1400000 0
outline_polyline: 150000 1200000 2399999 1 1 4
next_corner: 1399999 2400000 0
next_corner: 1400000 1400000 0
outline_polyline: 150000 1200000 2600000 1 1 4
next_corner: 1600000 2600000 0
next_corner: 1600000 1400000 0
outline_polyline: 150000 -1400000 -1399999 1 1 4
next_corner: -1399999 -2400000 0
next_corner: -1200000 -2399999 0
outline_polyline: 150000 -1600000 -1399999 1 1 4
next_corner: -1599999 -2600000 0
next_corner: -1200000 -2599999 0
outline_polyline: 150000 1199999 -2400000 1 1 4
next_corner: 1399999 -2400000 0
next_corner: 1399999 -1400000 0
outline_polyline: 150000 1199999 -2600000 1 1 4
next_corner: 1599999 -2600000 0
next_corner: 1600000 -1399999 0
outline_polyline: 150000 -12900001 4090011 1 0 4
next_corner: -12900001 7390011 0
next_corner: -14699999 7390011 0
next_corner: -14700000 4090012 0
next_corner: -12900001 4090011 0
outline_polyline: 150000 -12700001 7640011 0 1 4
next_corner: -14899999 7640011 0
next_corner: -14900000 3840012 0
next_corner: -12700000 3840011 0
next_corner: -12700001 7640011 0
outline_polyline: 177800 -13315484 -5805800 1 0 4
next_corner: -13315484 -3005800 0
next_corner: -11915484 -3005800 0
next_corner: -11915484 -5805800 0
close_polyline: 0
outline_polyline: 150000 -15265488 -2525804 1 0 4
next_corner: -15265487 -5825803 0
next_corner: -13465489 -5825803 0
next_corner: -13465489 -2525803 0
next_corner: -15265488 -2525804 0
outline_polyline: 150000 -15465487 -6075803 0 1 4
next_corner: -13265489 -6075803 0
next_corner: -13265489 -2275803 0
next_corner: -15465488 -2275804 0
next_corner: -15465487 -6075803 0
outline_polyline: 177800 -49750000 -7269992 1 0 4
next_corner: -49750000 -4469992 0
next_corner: -48350000 -4469992 0
next_corner: -48350000 -7269992 0
close_polyline: 0
outline_polyline: 177800 10994676 10258705 1 0 4
next_corner: 8194676 10258705 0
next_corner: 8194676 11658705 0
next_corner: 10994676 11658705 0
close_polyline: 0
outline_polyline: 150000 1778805 6964599 1 0 4
next_corner: 1778804 9987199 0
next_corner: 712004 9987198 0
next_corner: 712004 6964600 0
close_polyline: 0
outline_polyline: 150000 1499405 6964599 1 0 4
next_corner: 1499404 7523399 0
next_corner: 991404 7523399 0
next_corner: 991405 6964599 0
close_polyline: 0
outline_polyline: 150000 -17133500 7096696 1 0 4
next_corner: -17133500 4296696 0
next_corner: -16433500 4296696 0
next_corner: -16433500 7096696 0
close_polyline: 0
outline_polyline: 150000 -11610000 -124120 1 0 4
next_corner: -11610000 -7294998 0
next_corner: -9210000 -7294999 0
next_corner: -8509999 -6594999 0
next_corner: -6110000 -6594999 0
next_corner: -5410000 -7294999 0
next_corner: -3010000 -7294999 0
next_corner: -3010000 -94999 0
next_corner: -5410000 -95000 0
next_corner: -6126690 -811689 0
next_corner: -8493309 -811689 0
next_corner: -9209999 -94999 0
next_corner: -11580120 -94999 0
outline_polyline: 150000 -46799999 10529994 1 0 4
next_corner: -23800000 10529994 0
next_corner: -23800000 -6470005 0
next_corner: -46800000 -6470006 0
close_polyline: 0
outline_polyline: 150000 -46800000 8029994 1 1 4
next_corner: -51299999 6529994 0
next_corner: -51300000 -2470005 0
next_corner: -46800000 -3970006 0
outline_polyline: 150000 -23800000 8029994 1 1 4
next_corner: -19300000 6529994 0
next_corner: -19300000 -2470005 0
next_corner: -23800000 -3970005 0
outline_polyline: 150000 -14204488 -796803 1 0 4
next_corner: -14204488 245197 0
close_polyline: 0
outline_polyline: 150000 -15246488 -796803 1 0 4
next_corner: -15246488 245196 0
close_polyline: 0
outline_polyline: 150000 -18403949 11329014 1 0 4
next_corner: -20648998 11329014 0
outline_polyline: 150000 -18403949 11329014 1 0 4
next_corner: -18403956 9083944 0
outline_polyline: 150000 -21996044 9981982 1 0 4
next_corner: -21996051 7736912 0
outline_polyline: 150000 -19751002 7736912 1 0 4
next_corner: -21996051 7736912 0
outline_polyline: 150000 -14414000 -2769999 1 0 4
next_corner: -14414060 7630051 0
next_corner: -18900000 7630001 0
next_corner: -18899999 -2769999 0
close_polyline: 0
outline_polyline: 177800 -16383495 3596110 1 0 4
next_corner: -13583496 3596110 0
next_corner: -13583497 2196110 0
next_corner: -16383496 2196111 0
close_polyline: 0
outline_polyline: 177800 -1389996 -3819997 1 0 4
next_corner: -1389996 -6619997 0
next_corner: -2789996 -6619997 0
next_corner: -2789996 -3819997 0
close_polyline: 0
outline_polyline: 177800 -2300000 3966699 1 0 4
next_corner: -2300000 6766699 0
next_corner: -900000 6766699 0
next_corner: -900000 3966699 0
close_polyline: 0
outline_polyline: 177800 -21960000 -4456000 1 0 4
next_corner: -21960000 -7256000 0
next_corner: -23360000 -7256000 0
next_corner: -23360000 -4456000 0
close_polyline: 0
n_pins: 68
pin: "A1" 0 799999 2400000 90 ""
top_pad: 3 450000 1050000 1050000 0
pin: "A2" 0 1200000 799999 0 ""
top_pad: 3 450000 650000 650000 0
pin: "A3" 0 1600000 0 180 ""
top_pad: 3 450000 1050000 1050000 0
pin: "A4" 0 1599999 -800000 180 ""
top_pad: 3 450000 1050000 1050000 0
pin: "A5" 0 799999 -2400000 90 ""
top_pad: 3 450000 1050000 1050000 0
pin: "A6" 0 0 -2400000 90 ""
top_pad: 3 450000 1050000 1050000 0
pin: "A7" 0 -800000 -2399999 90 ""
top_pad: 3 450000 1050000 1050000 0
pin: "A9" 0 -1600000 0 180 ""
top_pad: 3 450000 1050000 1050000 0
pin: "A10" 0 -1600000 799999 180 ""
top_pad: 3 450000 1050000 1050000 0
pin: "A11" 0 -799999 2400000 90 ""
top_pad: 3 450000 1050000 1050000 0
pin: "A12" 0 0 2400000 90 ""
top_pad: 3 450000 1050000 1050000 0
pin: "B1" 0 -13800000 6660011 90 ""
top_pad: 4 1300000 500000 500000 0
pin: "B2" 0 -13800000 4820011 90 ""
top_pad: 4 1300000 500000 500000 0
pin: "C1" 0 -12615484 -5055800 270 ""
top_pad: 3 800000 450000 450000 0
pin: "C2" 0 -12615484 -3755800 270 ""
top_pad: 3 800000 450000 450000 0
pin: "D1" 0 -14365488 -5095803 270 ""
top_pad: 4 1300000 500000 500000 0
pin: "D2" 0 -14365488 -3255803 270 ""
top_pad: 4 1300000 500000 500000 0
pin: "E1" 0 -49050000 -6519992 270 ""
top_pad: 3 800000 450000 450000 0
pin: "E2" 0 -49050000 -5219992 270 ""
top_pad: 3 800000 450000 450000 0
pin: "F1" 0 10244676 10958705 180 ""
top_pad: 3 800000 450000 450000 0
pin: "F2" 0 8944676 10958705 180 ""
top_pad: 3 800000 450000 450000 0
pin: "G1" 0 2540804 7523399 270 ""
top_pad: 3 990600 330200 330200 0
pin: "G2" 0 2540804 8463199 270 ""
top_pad: 3 990600 330200 330200 0
pin: "G3" 0 2540804 9428399 270 ""
top_pad: 3 990600 330200 330200 0
pin: "G4" 0 -49996 9428398 270 ""
top_pad: 3 990600 330200 330200 0
pin: "G5" 0 -49996 7523399 270 ""
top_pad: 3 990600 330200 330200 0
pin: "H1" 0 -17933500 6646696 90 ""
top_pad: 3 1000000 300000 300000 0
pin: "H2" 0 -17933500 5696696 90 ""
top_pad: 3 1000000 300000 300000 0
pin: "H3" 0 -17933500 4746696 90 ""
top_pad: 3 1000000 300000 300000 0
pin: "H4" 0 -15633500 4746697 90 ""
top_pad: 3 1000000 300000 300000 0
pin: "H5" 0 -15633500 5696696 90 ""
top_pad: 3 1000000 300000 300000 0
pin: "H6" 0 -15633500 6646696 90 ""
top_pad: 3 1000000 300000 300000 0
pin: "I1" 0 -10169999 -769999 270 ""
top_pad: 3 2000000 200000 200000 0
pin: "I2" 0 -10169999 -1419999 270 ""
top_pad: 3 2000000 200000 200000 0
pin: "I3" 0 -10170000 -2069999 270 ""
top_pad: 3 2000000 200000 200000 0
pin: "I4" 0 -10169999 -2719999 270 ""
top_pad: 3 2000000 200000 200000 0
pin: "I17" 0 -4450000 -2720000 270 ""
top_pad: 3 2000000 200000 200000 0
pin: "I18" 0 -4450000 -2069999 270 ""
top_pad: 3 2000000 200000 200000 0
pin: "I19" 0 -4450001 -1419999 270 ""
top_pad: 3 2000000 200000 200000 0
pin: "I20" 0 -4450001 -769999 270 ""
top_pad: 3 2000000 200000 200000 0
pin: "I6" 0 -10170000 -4019998 270 ""
top_pad: 3 2000000 200000 200000 0
pin: "I7" 0 -10170000 -4669998 270 ""
top_pad: 3 2000000 200000 200000 0
pin: "I8" 0 -10170000 -5319998 270 ""
top_pad: 3 2000000 200000 200000 0
pin: "I9" 0 -10170000 -5969999 270 ""
top_pad: 3 2000000 200000 200000 0
pin: "I10" 0 -10169999 -6619999 270 ""
top_pad: 3 2000000 200000 200000 0
pin: "I15" 0 -4450000 -4019998 270 ""
top_pad: 3 2000000 200000 200000 0
pin: "I14" 0 -4450000 -4669998 270 ""
top_pad: 3 2000000 200000 200000 0
pin: "I13" 0 -4450000 -5319998 270 ""
top_pad: 3 2000000 200000 200000 0
pin: "I12" 0 -4450000 -5969998 270 ""
top_pad: 3 2000000 200000 200000 0
pin: "I11" 0 -4450000 -6619999 270 ""
top_pad: 3 2000000 200000 200000 0
pin: "I5" 0 -10170000 -3370000 270 ""
top_pad: 3 2000000 200000 200000 0
pin: "I16" 0 -4450000 -3370000 270 ""
top_pad: 3 2000000 200000 200000 0
pin: "J1" 1000000 -49050000 2029994 0 ""
top_pad: 1 4000000 2000000 2000000 0
top_mask: 1 3000000 1500000 1500000 0
inner_pad: 0 0 0 0 0 0
bottom_pad: 1 3000000 1500000 1500000 0
bottom_mask: 0 3000000 1500000 1500000 0
bottom_paste: 0 0 0 0 0
pin: "J2" 1000000 -21550000 2029994 0 ""
top_pad: 1 4000000 2000000 2000000 0
top_mask: 1 3000000 1500000 1500000 0
inner_pad: 0 0 0 0 0 0
bottom_pad: 1 3000000 1500000 1500000 0
bottom_mask: 0 3000000 1500000 1500000 0
bottom_paste: 0 0 0 0 0
pin: "K1" 0 -14725488 -1625803 270 ""
top_pad: 3 1550000 575000 575000 0
pin: "K2" 0 -14725488 1074197 270 ""
top_pad: 3 1550000 575000 575000 0
pin: "L1" 0 -18852962 8185925 225 ""
top_pad: 3 1500000 700000 700000 350000
pin: "L2" 0 -21547038 10880001 225 ""
top_pad: 3 1500000 700000 700000 350000
pin: "M1" 1143000 -16700000 -5369999 90 ""
bottom_pad: 1 2000000 1000000 1000000 0
bottom_mask: 0 0 0 0 0
inner_pad: 0 0 0 0 0 0
top_pad: 1 2000000 1000000 1000000 0
pin: "M2" 1143000 -16700000 10630001 90 ""
bottom_pad: 1 2000000 1000000 1000000 0
bottom_mask: 0 0 0 0 0
inner_pad: 0 0 0 0 0 0
top_pad: 1 2000000 1000000 1000000 0
pin: "N1" 0 -15633496 2896110 0 ""
top_pad: 3 800000 450000 450000 0
pin: "N2" 0 -14333496 2896110 0 ""
top_pad: 3 800000 450000 450000 0
pin: "O1" 0 -2089996 -4569997 90 ""
top_pad: 3 800000 450000 450000 0
pin: "O2" 0 -2089996 -5869997 90 ""
top_pad: 3 800000 450000 450000 0
pin: "P1" 0 -1600000 4716699 270 ""
top_pad: 3 800000 450000 450000 0
pin: "P2" 0 -1600000 6016699 270 ""
top_pad: 3 800000 450000 450000 0
pin: "Q1" 0 -22660000 -5206000 90 ""
top_pad: 3 800000 450000 450000 0
pin: "Q2" 0 -22660000 -6506000 90 ""
top_pad: 3 800000 450000 450000 0
end
